Hume Doors-Grange

Spark Hume Doors Grange Xge

Unglazed Door

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
XGE4-1 2040 X 820 X 40 $366.00 $36.60 $402.60

Glazed Standard Sized Door

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
XGE4-2 Clear G1 $483.00 $48.30 $531.30
XGE4-3 Grey Tint G2 $525.00 $52.50 $577.50
XGE4-4 Cathedral G2 $525.00 $52.50 $577.50
XGE4-5 Translucent G2 $525.00 $52.50 $577.50
XGE4-6 Africana G3 $605.00 $60.50 $665.50
XGE4-7 Low E G3 $605.00 $60.50 $665.50
XGE4-8 Geostep G4 $666.00 $66.60 $732.60
XGE4-9 Rice Paper G4 $666.00 $66.60 $732.60
WordPress Image Lightbox Plugin