Spark Hume Doors Joinery ( JST1 )

Spark Hume Doors Hume Craft Jst Joinery Entrance

Unglazed Door/Sidelite

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
JST1 - 1 2040 X 620/720/770/820 X 40 $336.00 $33.60 $369.60
JST1 - 1(2) 2040 X 1200 X 40 $468.00 $46.80 $514.80

Glazed Standard Sized Door/Sidelite

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
JST1 - 2 Clear G1 ( 2040 X 620/720/770/820 X 40 ) $633.00 $63.30 $696.30
JST1 - 3 Clear Laminate G2 ( 2040 X 620/720/770/820 X 40 ) $691.00 $69.10 $760.10
JST1 - 4 Grey Tint G3 ( 2040 X 620/720/770/820 X 40 ) $759.00 $75.90 $834.90
JST1 - 5 Cathedral G3 ( 2040 X 620/720/770/820 X 40 ) $759.00 $75.90 $834.90
JST1 - 6 Double Glaze Clear (820 only) G3 ( 2040 X 620/720/770/820 X 40 ) $759.00 $75.90 $834.90
JST1 - 7 Translucent G3 ( 2040 X 620/720/770/820 X 40 ) $759.00 $75.90 $834.90
JST1 - 8 Double Glaze Frost (820 only) G4 ( 2040 X 620/720/770/820 X 40 ) $862.00 $86.20 $948.20
JST1 - 9 Africana G4 ( 2040 X 620/720/770/820 X 40 ) $862.00 $86.20 $948.20
JST1 - 10 Low E G4 ( 2040 X 620/720/770/820 X 40 ) $862.00 $86.20 $948.20
JST1 - 11 Rice Paper G5 ( 2040 X 620/720/770/820 X 40 ) $1,008.00 $100.80 $1,108.80
JST1 - 12 Geostep G5 ( 2040 X 620/720/770/820 X 40 ) $1,008.00 $100.80 $1,108.80
JST1 - 13 Clear G1 ( 2040 X 1200 X 40 ) $897.00 $89.70 $986.70
JST1 - 14 Clear Laminate G2 ( 2040 X 1200 X 40 ) $910.00 $91.00 $1,001.00
JST1 - 15 Grey Tint G3 ( 2040 X 1200 X 40 ) $975.00 $97.50 $1,072.50
JST1 - 16 Cathedral G3 ( 2040 X 1200 X 40 ) $975.00 $97.50 $1,072.50
JST1 - 17 Translucent G3 ( 2040 X 1200 X 40 ) $975.00 $97.50 $1,072.50
JST1 - 18 Africana G4 ( 2040 X 1200 X 40 ) $1,095.00 $109.50 $1,204.50
JST1 - 19 Low E G4 ( 2040 X 1200 X 40 ) $1,095.00 $109.50 $1,204.50
JST1 - 20 Rice Paper G5 ( 2040 X 1200 X 40 ) $1,207.00 $120.70 $1,327.70
JST1 - 21 Geostep G5 ( 2040 X 1200 X 40 ) $1,207.00 $120.70 $1,327.70
WordPress Image Lightbox Plugin