Polyurethane Roof Trim Deck Panels: Width 950, Top Gray Colour, Bottom Surf Mist White Colour
Polyurethane 50mm Trim Deck Roof Panels
Product Sku | Size or Details | Per LM | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|---|
PUPR -50*950*4000 | 50*950*4000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $70.00 | $280.00 | $28.00 | $308.00 | |
PUPR -50*950*3000 | 50*950*3000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $70.00 | $210.00 | $21.00 | $231.00 | |
PUPR -50*950*5000 | 50*950*5000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $70.00 | $350.00 | $35.00 | $385.00 | |
PUPR -50*950*6000 | 50*950*6000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $70.00 | $420.00 | $42.00 | $462.00 |
Polyurethane 75mm Trim Deck Roof Panels
Product Sku | Size or Details | Per LM | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|---|
PUPR -75*950*3000 | 75*950*3000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $85.00 | $255.00 | $25.50 | $280.50 | |
PUPR -75*950*4000 | 75*950*4000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $85.00 | $340.00 | $34.00 | $374.00 | |
PUPR -75*950*5000 | 75*950*5000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $85.00 | $425.00 | $42.50 | $467.50 | |
PUPR -75*950*6000 | 75*950*6000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $85.00 | $510.00 | $51.00 | $561.00 |
Polyurethane 100mm Trim Deck Roof Panels
Product Sku | Size or Details | Per LM | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|---|
PUPR -100*950*3000 | 100*950*3000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $100.00 | $300.00 | $30.00 | $330.00 | |
PUPR -100*950*4000 | 100*950*4000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $100.00 | $400.00 | $40.00 | $440.00 | |
PUPR -100*950*5000 | 100*950*5000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $100.00 | $500.00 | $50.00 | $550.00 | |
PUPR -100*950*6000 | 100*950*6000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $100.00 | $600.00 | $60.00 | $660.00 |
Polyurethane 125mm Trim Deck Roof Panels
Product Sku | Size or Details | Per LM | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|---|
PUPR -125*950*3000 | 125*950*3000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $115.00 | $345.00 | $34.50 | $379.50 | |
PUPR -125*950*4000 | 125*950*4000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $115.00 | $460.00 | $46.00 | $506.00 | |
PUPR -125*950*5000 | 125*950*5000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $115.00 | $575.00 | $57.50 | $632.50 | |
PUPR -125*950*6000 | 125*950*6000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $115.00 | $690.00 | $69.00 | $759.00 |
Polyurethane 150mm Trim Deck Roof Panels
Product Sku | Size or Details | Per LM | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|---|
PUPR -150*950*3000 | 150*950*3000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $130.00 | $390.00 | $39.00 | $429.00 | |
PUPR -150*950*4000 | 150*950*4000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $130.00 | $520.00 | $52.00 | $572.00 | |
PUPR -150*950*5000 | 150*950*5000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $130.00 | $650.00 | $65.00 | $715.00 | |
PUPR -150*950*6000 | 150*950*6000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $130.00 | $780.00 | $78.00 | $858.00 |
Polyurethane 175mm Trim Deck Roof Panels
Product Sku | Size or Details | Per LM | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|---|
PUPR -175*950*3000 | 175*950*3000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $145.00 | $435.00 | $43.50 | $478.50 | |
PUPR -175*950*4000 | 175*950*4000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $145.00 | $580.00 | $58.00 | $638.00 | |
PUPR -175*950*5000 | 175*950*5000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $145.00 | $725.00 | $72.50 | $797.50 | |
PUPR -175*950*6000 | 175*950*6000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $145.00 | $870.00 | $87.00 | $957.00 |
Polyurethane 200mm Trim Deck Roof Panels
Product Sku | Size or Details | Per LM | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|---|
PUPR -200*950*3000 | 200*950*3000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $160.00 | $480.00 | $48.00 | $528.00 | |
PUPR -200*950*4000 | 200*950*4000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $160.00 | $640.00 | $64.00 | $704.00 | |
PUPR -200*950*5000 | 200*950*5000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $160.00 | $800.00 | $80.00 | $880.00 | |
PUPR -200*950*6000 | 200*950*6000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $160.00 | $960.00 | $96.00 | $1,056.00 |
Polyurethane 250mm Trim Deck Roof Panels
Product Sku | Size or Details | Per LM | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|---|
PUPR -250*950*3000 | 250*950*3000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $185.00 | $555.00 | $55.50 | $610.50 | |
PUPR -250*950*4000 | 250*950*4000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $185.00 | $740.00 | $74.00 | $814.00 | |
PUPR -250*950*5000 | 250*950*5000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $185.00 | $925.00 | $92.50 | $1,017.50 | |
PUPR -250*950*6000 | 250*950*6000 ( Top Trim Deck Grey and Bottom Surfmist White ) | $185.00 | $1,110.00 | $111.00 | $1,221.00 |