Vaucluse Premier ( XVP12 )

Xvp Vaucluse Premier

Unglazed Door/Sidelite

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
XVP12 - 1 2040 X 820 X 40 $402.00 $40.20 $442.20
XVP12 - 2 Raised Panels( Additional per side ) $28.00 $2.80 $30.80

Glazed Standard Sized Door/Sidelite

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
XVP12 - 3 Clear G1 $564.00 $56.40 $620.40
XVP12 - 4 Grey Tint G2 $681.00 $68.10 $749.10
XVP12 - 5 Cathedral G2 $681.00 $68.10 $749.10
XVP12 - 6 Translucent G2 $681.00 $68.10 $749.10
XVP12 - 7 Frost Coloured Desgin G2 $681.00 $68.10 $749.10
XVP12 - 8 Frost Panama G3 $766.00 $76.60 $842.60
XVP12 - 9 Budget Leadlight G3 $766.00 $76.60 $842.60
XVP12 - 10 Africana G4 $804.00 $80.40 $884.40
XVP12 - 11 Low E G4 $804.00 $80.40 $884.40
XVP12 - 12 Rice Paper G5 $900.00 $90.00 $990.00
XVP12 - 13 Tube Glaze Leadlight $1,041.00 $104.10 $1,145.10
WordPress Image Lightbox Plugin