Transform your home or commercial building with SPARK HOMES' premium Fibre Cement Exterior Cladding, a modern, durable, and low-maintenance exterior wall solution designed for Australian conditions. Our innovative Pre-Coloured Fibro Cement Cladding Panels provide a stylish architectural finish while delivering superior durability, fire resistance, and long-term performance.
Whether you're building a new home, duplex, townhouse, granny flat, manufactured home, or commercial development, our fibre cement cladding offers the perfect combination of beauty, strength, and value.
SPARK HOMES has developed a premium range of pre-coloured fibre cement cladding panels that eliminate the need for ongoing painting while providing a modern and attractive exterior façade.
Our cladding systems are engineered to withstand Australia's harsh climate, making them ideal for coastal, rural, and urban developments.
Available in a range of contemporary colours, our pre-finished fibre cement boards arrive ready to install, reducing labour costs and eliminating the need for painting after installation.
Designed to suit modern Australian architecture, our fibre cement cladding creates clean lines and a seamless finish that enhances the appearance and value of any property.
Manufactured from high-quality fibre cement materials, our exterior cladding panels are designed to resist:
This ensures your building remains protected and visually appealing for years to come.
Safety is a priority when selecting exterior wall materials. Our fibre cement cladding is manufactured using non-combustible materials, providing enhanced fire resistance and helping create safer homes and commercial buildings.
The durability and fire-resistant properties of fibre cement make it a popular choice for developments located in bushfire-prone regions throughout Australia.
Unlike traditional exterior finishes that require ongoing maintenance, our pre-coloured fibre cement cladding is designed to maintain its appearance with minimal upkeep.
Benefits include:
This makes it an ideal solution for homeowners, builders, developers, and property investors seeking long-term value.
Our lightweight fibre cement sheets are designed for efficient installation, helping builders and contractors save time on site.
The simple fixing system allows for quick installation while maintaining a professional and high-quality finish.
SPARK HOMES is committed to supplying environmentally responsible building products. Our fibre cement cladding is manufactured using sustainable processes and durable materials designed for a long service life.
Choosing fibre cement cladding helps reduce future maintenance requirements and supports sustainable building practices.
Our exterior fibre cement cladding is suitable for:
SPARK HOMES supplies premium Fibre Cement Exterior Cladding Australia-wide, helping builders, developers, architects, and owner-builders achieve modern, durable, and low-maintenance building facades.
Our pre-coloured fibro cement cladding panels combine outstanding appearance, long-term durability, fire resistance, and exceptional value, making them one of the most popular exterior cladding solutions available today.
Contact SPARK HOMES today to learn more about our range of exterior cladding products and discover how our fibre cement cladding can enhance your next project. .DURASHEET 4.5mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| D3012 | 3000 x 1200 (Barcode No: 9330104000752) | $26.75 | $2.68 | $29.43 | Allowed Min. Quantity 20 |
| D2712 | 2700 x 1200 (Barcode No: 9330104000721) | $24.08 | $2.41 | $26.49 | Allowed Min. Quantity 20 |
| D2412 | 2400 x 1200 (Barcode No: 9330104000677) | $21.41 | $2.14 | $23.55 | Allowed Min. Quantity 20 |
| D2112 | 2100 x 1200 (Barcode No: 9330104000660) | $18.73 | $1.87 | $20.60 | Allowed Min. Quantity 20 |
| D1812 | 1800 x 1200 (Barcode No: 9330104000639) | $16.04 | $1.60 | $17.64 | Allowed Min. Quantity 20 |
| D309 | 3000 x 900 (Barcode No: 9330104000776) | $20.06 | $2.01 | $22.07 | Allowed Min. Quantity 20 |
| D279 | 2700 x 900 (Barcode No: 9330104000745) | $18.06 | $1.81 | $19.87 | Allowed Min. Quantity 20 |
| D249 | 2400 x 900 (Barcode No: 9330104000714) | $16.04 | $1.60 | $17.64 | Allowed Min. Quantity 20 |
| D189 | 1800 x 900 (Barcode No: 9330104000653) | $12.04 | $1.20 | $13.24 | Allowed Min. Quantity 20 |
| D2475 | 2400 x 750 (Barcode No: 9330104000707) | $13.37 | $1.34 | $14.71 | Allowed Min. Quantity 20 |
| D246 | 2400 x 600 (Barcode No: 9330104000691) | $10.70 | $1.07 | $11.77 | Allowed Min. Quantity 20 |
| D2445 | 2400 x 450 (Barcode No: 9330104000684) | $8.02 | $0.80 | $8.82 | Allowed Min. Quantity 20 |
DURASHEET 6mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| D63012 | 3000 x 1200 (Barcode No: 9330104001858) | $45.71 | $4.57 | $50.28 | Allowed Min. Quantity 20 |
| D62412 | 2400 x 1200 (Barcode No: 9330104001810) | $36.57 | $3.66 | $40.23 | Allowed Min. Quantity 20 |
| D6249 | 2400 x 900 (Barcode No: 9330104001827) | $27.43 | $2.74 | $30.17 | Allowed Min. Quantity 20 |
| D62712 | 2700 x 1200 (Barcode No: 9330104001834) | $41.15 | $4.12 | $45.27 | Allowed Min. Quantity 20 |
| D61812 | 1800 x 1200 (Barcode No: 9330104001797) | $27.43 | $2.74 | $30.17 | Allowed Min. Quantity 20 |
| D6309 | 3000 x 900 (Barcode No: 9330104001872) | $34.29 | $3.43 | $37.72 | Allowed Min. Quantity 20 |
Duraplank Smooth
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| PLS300 | 4200 x 300 (Barcode No: 9330104003197) | $22.37 | $2.24 | $24.61 | |
| PLS230 | 4200 x 230 (Barcode No: 9330104003180) | $14.50 | $1.45 | $15.95 |
Duraplank Woodgrain
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| PLWG300 | 4200 x 300 (Barcode No: 9330104003265) | $24.78 | $2.48 | $27.26 | |
| PLWG230 | 4200 x 230 (Barcode No: 9330104003258) | $18.00 | $1.80 | $19.80 |
Duraplank Rusticated
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| PLR205 | 4200 x 205 (Barcode No: 9330104003159) | $16.39 | $1.64 | $18.03 |
Nuline Planks
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| PLBN14205 | Bullnose 4200 x 205 (Barcode No: 9330104003104) | $33.01 | $3.30 | $36.31 | |
| PLBN14175 | Bullnose 4200 x 175 (Barcode No: 9330104003098) | $28.98 | $2.90 | $31.88 | |
| PLSQ14205 | Square 4200 x 205 (Barcode No: 9330104003234) | $30.31 | $3.03 | $33.34 | |
| PLSQ14175 | Square 4200 x 175 (Barcode No: 9330104003227) | $26.26 | $2.63 | $28.89 |
Nuline Accessories
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| EXTCNR36 | External Cnr Aluminium 3000mm (Barcode No: 9330104008888) | $48.61 | $4.86 | $53.47 | |
| 825 | Zincalume 2700mm (Barcode No: 9330104004224) | $26.32 | $2.63 | $28.95 | |
| 805 | J Mould Aluminium 2700mm (Barcode No: 9330104004194) | $26.14 | $2.61 | $28.75 | |
| 815 | Obtuse Angle Zincalume 2700mm (Barcode No: 9330104004200) | $51.06 | $5.11 | $56.17 | |
| INTCNR36 | Internal Cnr Aluminium 3000mm (Barcode No: 9330104008932) | $30.69 | $3.07 | $33.76 | |
| 820 | Obtuse Angle Zincalume 2700mm (Barcode No: 9330104004217) | $55.99 | $5.60 | $61.59 |
Stratum Planks
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| PS12423 | Stratum 4200 x 300 x 12 (Barcode No: 9330104008710) | $58.04 | $5.80 | $63.84 | |
| PSD12423 | Duo 4200 x 300 x 12 (Barcode No: 9330104008727) | $58.04 | $5.80 | $63.84 | |
| PST12423 | Trio 4200 x 300 x 12 | $57.88 | $5.79 | $63.67 | |
| PSC104217 | Contour 4200 x 170 x 10 (Barcode No: 9330104008734) | $22.92 | $2.29 | $25.21 | |
| PSE1042295 | Era 4200 x 295 x 10 (Barcode No: 9330104008734) | $42.99 | $4.30 | $47.29 |
Stratum Accessories
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| EXTCNRSA36 | External Corner Stratum Contour 3000mm (Barcode No: 9330104008932) | $48.61 | $4.86 | $53.47 | |
| 680 | Starter Strip Stratum Contour 3000mm (Barcode No: 9330104008284) | $9.91 | $0.99 | $10.90 | |
| EXTCNT12 | External Corner Stratum Era 3000mm (Barcode No: 9330104008864) | $31.08 | $3.11 | $34.19 | |
| INTCNR12 | Internal Corner Stratum Era 3000mm (Barcode No: 9330104008918) | $29.86 | $2.99 | $32.85 | |
| INTCNR17 | Internal Corner Stratum and Stratum Duo 3000mm (Barcode No: 9330104008871) | $31.75 | $3.18 | $34.93 | |
| EXTCNT17 | External Corner Stratum and Stratum Duo 3000mm (Barcode No: 9330104008925) | $34.13 | $3.41 | $37.54 | |
| 845 | EPDM Foam Gasket - 25m (Barcode No: 9330104004750) | $58.42 | $5.84 | $64.26 | |
| INTCNRSA36 | Internal Corner Stratum Contour 3000mm (Barcode No: 9330104008932) | $30.69 | $3.07 | $33.76 |
Duratex 7.5mm (Blueboard)
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DT724412 | 2440 x 1200 (Barcode No: 9330104002442) | $37.93 | $3.79 | $41.72 | |
| DT7272512 | 2725 x 1200 (Barcode No: 9330104002473) | $41.66 | $4.17 | $45.83 | |
| DT71812 | 1800 x 1200 (Barcode No: 9330104002428) | $27.52 | $2.75 | $30.27 | |
| DT7309 | 3000 x 900 (Barcode No: 9330104002503) | $34.40 | $3.44 | $37.84 | |
| DT727259 | 2725 x 900 (Barcode No: 9330104002480) | $31.25 | $3.13 | $34.38 | |
| DT72449 | 2440 x 900 (Barcode No: 9330104002459) | $27.97 | $2.80 | $30.77 | |
| DT73012 | 3000 x 1200 (Barcode No: 9330104002497) | $45.86 | $4.59 | $50.45 |
Duratex 9mm (Blueboard)
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DT93012 | 3000 x 1200 (Barcode No: 93310104002534) | $126.00 | $12.60 | $138.60 | |
| DT92412 | 2400 x 1200 (Barcode No: 93310104002510) | $100.80 | $10.08 | $110.88 |
Duragroove & Durascape Accessories
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DDAEXTCNT12 | External Corner - 3m (Barcode No: 9330104008864) | $31.08 | $3.11 | $34.19 | |
| DDAINTCNR12 | Internal Corner - 3m (Barcode No: 9330104008918) | $29.86 | $2.99 | $32.85 | |
| HORIZ9 | Horizontal Flashing - 3m (Barcode No: 9330104008901) | $21.15 | $2.12 | $23.27 | |
| DDA845 | EPDM Foam Gasket - 25m (Barcode No: 9330104004750) | $58.42 | $5.84 | $64.26 | |
| DDA831 | 120mm Top Hat - TH120 6m (Barcode No: 9330104004682) | $54.78 | $5.48 | $60.26 | |
| DDA833 | 120mm Top Hat - TH120 7.2m (Barcode No: 9330104004699) | $65.76 | $6.58 | $72.34 | |
| DDA835 | 50mm Top Hat - TH 50 6m (Barcode No: 9330104004705) | $38.50 | $3.85 | $42.35 | |
| DDA837 | 50mm Top Hat - TH 50 7.2m (Barcode No: 9330104004712) | $45.95 | $4.60 | $50.55 | |
| DDA839 | Horizontal Backing Strip - 1.19m (Barcode No: 9330104004729) | $3.72 | $0.37 | $4.09 | |
| DDA841 | Horizontal Backing Strip - 2.39m (Barcode No: 9330104004736) | $7.45 | $0.75 | $8.20 | |
| DDA843 | Horizontal Backing Strip - 2.99m (Barcode No: 9330104004743) | $9.34 | $0.93 | $10.27 | |
| DDAS845 | EPDM Foam Seal - 25m (Barcode No: 9330104004750) | $46.06 | $4.61 | $50.67 | |
| DDA846 | BGC Edge Sealer - 400g (Barcode No: 9331523000101) | $18.89 | $1.89 | $20.78 |
Duragroove Wide 9mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DGVW927512 | 2750 x 1200 (Barcode No: 9330104008086) | $98.97 | $9.90 | $108.87 | |
| DGVW93012 | 3000 x 1200 (Barcode No: 9330104008048) | $107.95 | $10.80 | $118.75 | |
| DGVW924512 | 2450 x 1200 (Barcode No: 9330104008079) | $88.16 | $8.82 | $96.98 |
Duragroove 9mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DGVN924512 | 2450 x 1200 (Barcode No: 9330104008048) | $88.16 | $8.82 | $96.98 | |
| DGVN93012 | 3000 x 1200 (Barcode No: 9330104008062) | $107.95 | $10.80 | $118.75 | |
| DGVN927512 | 2750 x 1200 (Barcode No: 9330104008055) | $98.97 | $9.90 | $108.87 |
Duragroove Woodgrain
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DGVWG93012 | 3000 x 1200 (Barcode No: 9330104008123) | $121.81 | $12.18 | $133.99 | |
| DGVWG927512 | 2450 x 1200 (Barcode No: 9330104008116) | $99.48 | $9.95 | $109.43 | |
| DGVWG924512 | 3000 x 900 (Barcode No: 9330104008109) | $91.36 | $9.14 | $100.50 |
Durascape
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DSP93012 | 3000 x 1200 (Barcode No: 9330104008154) | $83.82 | $8.38 | $92.20 | |
| DSP924512 | 2450 x 1200 (Barcode No: 9330104008130) | $68.45 | $6.85 | $75.30 | |
| DSP9309 | 3000 x 900 (Barcode No: 9330104008161) | $62.86 | $6.29 | $69.15 | |
| DSP92459 | 2450 x 900 (Barcode No: 9330104008147) | $51.34 | $5.13 | $56.47 | |
| DSP845 | EPDM Foam Gasket - 25m (Barcode No: 9330104004750) | $58.42 | $5.84 | $64.26 |
Duragrid
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DG923959 | 2390 x 590 (Barcode No: 9330104007362) | $44.48 | $4.45 | $48.93 | |
| DG9119119 | 1190 x 1190 (Barcode No: 9330104007348) | $46.09 | $4.61 | $50.70 | |
| DG9299119 | 2990 x 1190 (Barcode No: 9330104007775) | $112.22 | $11.22 | $123.44 | |
| DG917989 | 1790 x 890 (Barcode No: 9330104007355) | $50.25 | $5.03 | $55.28 |
Duragrid Accessories
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| 490 | Durabatten Timber 19mm x 70mm x 2.7m (Barcode No: 9330104007294) | $14.78 | $1.48 | $16.26 | |
| 491 | Durabatten Timber 19mm x 70mm x 3m (Barcode No: 9330104007300) | $16.41 | $1.64 | $18.05 | |
| 495 | Durabatten Steel 19mm x 70mm x 3m (Barcode No: 9330104007317) | $16.41 | $1.64 | $18.05 | |
| 496 | Durabatten Steel 35mm x 70mm x 3m (Barcode No: 9334992009224) | $18.96 | $1.90 | $20.86 | |
| 839 | Horizontal Backing Strip - 1.19m (Barcode No: 9330104004729) | $3.72 | $0.37 | $4.09 | |
| 841 | Horizontal Backing Strip - 2.39m (Barcode No: 9330104004736) | $7.45 | $0.75 | $8.20 | |
| 843 | Horizontal Backing Strip - 2.99m (Barcode No: 9330104004743) | $9.34 | $0.93 | $10.27 | |
| 480 | PVC Cavity Closer - 2.7m (Barcode No: 9330104007324) | $19.32 | $1.93 | $21.25 | |
| 485 | SIKA FC11 Sealant - 300ml (Barcode No: 4520524031732) | $23.51 | $2.35 | $25.86 | |
| 486 | SIKA FC11 Sealant - 600ml (Barcode No: 4520524033943) | $35.34 | $3.53 | $38.87 | |
| 855 | Countersin king Tool (Barcode No: 9331523007331) | $53.20 | $5.32 | $58.52 |
Duracom 6mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| CC63012 | 3000 x 1200 (Barcode No: 9330104001612) | $108.46 | $10.85 | $119.31 | |
| CC62412 | 2400 x 1200 (Barcode No: 9330104001605) | $86.77 | $8.68 | $95.45 |
Duracom 9mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| CC93012 | 3000 x 1200 (Barcode No: 9330104001742) | $125.40 | $12.54 | $137.94 | |
| CC92712 | 2700 x 1200 (Barcode No: 9330104001711) | $112.85 | $11.29 | $124.14 | |
| CC92412 | 2400 x 1200 (Barcode No: 9330104001698) | $100.31 | $10.03 | $110.34 | |
| CC91812 | 1800 x 1200 (Barcode No: 9330104001643) | $75.24 | $7.52 | $82.76 | |
| CC9309 | 3000 x 900 (Barcode No: 9330104001759) | $94.05 | $9.41 | $103.46 | |
| CC9249 | 2400 x 900 (Barcode No: 9330104001704) | $75.24 | $7.52 | $82.76 | |
| CC9189 | 1800 x 900 (Barcode No: 9330104001650) | $56.43 | $5.64 | $62.07 |
Duracom 12mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| CC122412 | 2400 x 1200 (Barcode No: 9330104001520) | $152.74 | $15.27 | $168.01 | |
| CC123012 | 3000 x 1200 (Barcode No: 9330104001551) | $187.04 | $18.70 | $205.74 |
Lattice
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| LD2412 | Diamond 2400 x 1200 (Barcode No: 9330104002923) | $75.61 | $7.56 | $83.17 | |
| LD249 | Diamond 2400 x 900 (Barcode No: 9330104002930) | $56.71 | $5.67 | $62.38 | |
| LS2412 | Square 2400 x 1200 (Barcode No: 9330104002985) | $75.61 | $7.56 | $83.17 | |
| LS249 | Square 2400 x 900 (Barcode No: 9330104002992) | $56.71 | $5.67 | $62.38 |
Stone Sheet
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DSS93012 | 3000 x 1200 (Barcode No: 9330104002411) | $99.74 | $9.97 | $109.71 |
Duraliner 6mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DL642135 | 4200 x 1350 (Barcode No: 9330104002251) | $51.20 | $5.12 | $56.32 | |
| DL636135 | 3600 x 1350 (Barcode No: 9330104002220) | $43.89 | $4.39 | $48.28 | |
| DL6309 | 3000 x 900 (Barcode No: 9330104002206) | $24.39 | $2.44 | $26.83 | |
| DL64212 | 4200 x 1200 (Barcode No: 9330104002244) | $45.51 | $4.55 | $50.06 | |
| DL62712 | 2700 x 1200 (Barcode No: 9330104002152) | $29.26 | $2.93 | $32.19 | |
| DL630135 | 3000 x 1350 (Barcode No: 9330104002190) | $36.57 | $3.66 | $40.23 | |
| DL6249 | 2400 x 900 (Barcode No: 9330104002107) | $19.50 | $1.95 | $21.45 | |
| DL63612 | 3600 x 1200 (Barcode No: 9330104002213) | $39.00 | $3.90 | $42.90 | |
| DL62412 | 2400 x 1200 (Barcode No: 9330104002077) | $26.01 | $2.60 | $28.61 | |
| DL624135 | 2400 x 1350 (Barcode No: 9330104002084) | $29.26 | $2.93 | $32.19 | |
| DL63012 | 3000 x 1200 (Barcode No: 9330104002183) | $32.51 | $3.25 | $35.76 | |
| DL61812 | 1800 x 1200 (Barcode No: 9330104002046) | $19.50 | $1.95 | $21.45 |
Duraliner 9mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DL936135 | 3600 x 1350 (Barcode No: 9330104002336) | $91.85 | $9.19 | $101.04 | |
| DL930135 | 3000 x 1350 (Barcode No: 9330104002312) | $76.55 | $7.66 | $84.21 | |
| DL93612 | 3600 x 1200 (Barcode No: 9330104002329) | $81.65 | $8.17 | $89.82 | |
| DL93012 | 3000 x 1200 (Barcode No: 9330104002305) | $68.04 | $6.80 | $74.84 | |
| DL92712 | 2700 x 1200 (Barcode No: 9330104002299) | $61.24 | $6.12 | $67.36 | |
| DL92412 | 2400 x 1200 (Barcode No: 9330104002268) | $54.43 | $5.44 | $59.87 |
Duralux 4.5mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DX2712 | 2700 x 1200 (Barcode No: 9330104002589) | $34.52 | $3.45 | $37.97 | |
| DX309 | 3000 x 900 (Barcode No: 9330104002619) | $28.77 | $2.88 | $31.65 | |
| DX249 | 2400 x 900 (Barcode No: 9330104002572) | $23.02 | $2.30 | $25.32 | |
| DX3612 | 3600 x 1200 (Barcode No: 9330104002626) | $46.03 | $4.60 | $50.63 | |
| DX2412 | 2400 x 1200 (Barcode No: 9330104002565) | $30.69 | $3.07 | $33.76 | |
| DX3012 | 3000 x 1200 (Barcode No: 9330104002602) | $38.36 | $3.84 | $42.20 |
Duralux Plus 6mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DX63612 | 3600 x 1200 (Barcode No: 9330104002725) | $52.98 | $5.30 | $58.28 | |
| DX63012 | 3000 x 1200 (Barcode No: 9330104002701) | $44.16 | $4.42 | $48.58 | |
| DX62712 | 2700 x 1200 (Barcode No: 9330104002688) | $39.73 | $3.97 | $43.70 | |
| DX62412 | 2400 x 1200 (Barcode No: 9330104002664) | $35.32 | $3.53 | $38.85 | |
| DX6309 | 3000 x 900 (Barcode No: 9330104002718) | $33.11 | $3.31 | $36.42 |
Duralux Plus 9mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DX93012 | 3000 x 1200 (Barcode No: 9330104002763) | $63.00 | $6.30 | $69.30 | |
| DX92712 | 2700 x 1200 (Barcode No: 9330104002756) | $56.70 | $5.67 | $62.37 | |
| DX92412 | 2400 x 1200 (Barcode No: 9330104002749) | $50.40 | $5.04 | $55.44 |
Duraliner 12mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DL123012 | 3000 x 1200 (Barcode No: 933104002022) | $112.49 | $11.25 | $123.74 |
Compressed Flooring 15mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| C152412 | 2400 x 1200 | $156.37 | $15.64 | $172.01 | |
| C152112 | 2100 x 1200 (Barcode No: 9330104000875) | $136.82 | $13.68 | $150.50 | |
| C151812 | 1800 x 1200 (Barcode No: 9330104000851) | $117.26 | $11.73 | $128.99 | |
| C151512 | 1500 x 1200 (Barcode No: 9330104000837) | $97.72 | $9.77 | $107.49 | |
| C15309 | 3000 x 900 (Barcode No: 9330104000837) | $146.59 | $14.66 | $161.25 | |
| C15279 | 2700 x 900 (Barcode No: 9330104000929) | $131.94 | $13.19 | $145.13 | |
| C15249 | 2400 x 900 (Barcode No: 9330104000905) | $117.26 | $11.73 | $128.99 | |
| C15219 | 2100 x 900 (Barcode No: 9330104000882) | $102.61 | $10.26 | $112.87 | |
| C153012 | 3000 x 1200 (Barcode No: 9330104000936) | $195.45 | $19.55 | $215.00 | |
| C15189 | 1800 x 900 (Barcode No: 9330104000868) | $87.95 | $8.80 | $96.75 | |
| C152712 | 2700 x 1200 (Barcode No: 9330104000912) | $175.91 | $17.59 | $193.50 | |
| C15159 | 1500 x 900 (Barcode No: 9330104000844) | $73.29 | $7.33 | $80.62 |
Durafloor 19mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| DF192256 | 2250 x 600 (Barcode No: 9330104008703) | $95.20 | $9.52 | $104.72 | |
| TBA | 2700 x 600 | $104.10 | $10.41 | $114.51 |
Compressed Flooring 24mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| C242412 | 3000 x 1200 (Barcode No: 9330104001032) | $352.80 | $35.28 | $388.08 |
Compressed Flooring 18mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| C182412 | 2400 x 1200 (Barcode No: 9330104001018) | $181.44 | $18.14 | $199.58 | |
| C182112 | 2100 x 1200 (Barcode No: 9330104000998) | $158.76 | $15.88 | $174.64 | |
| C181812 | 1800 x 1200 (Barcode No: 9330104000974) | $136.08 | $13.61 | $149.69 | |
| C18309 | 3000 x 900 (Barcode No: 9330104001049) | $170.10 | $17.01 | $187.11 | |
| C181512 | 1500 x 1200 (Barcode No: 9330104000950) | $113.40 | $11.34 | $124.74 | |
| C18249 | 2400 x 900 (Barcode No: 9330104001025) | $136.08 | $13.61 | $149.69 | |
| C18189 | 1800 x 900 (Barcode No: 9330104000981) | $102.06 | $10.21 | $112.27 | |
| C183012 | 3000 x 1200 (Barcode No: 9330104001032) | $226.80 | $22.68 | $249.48 | |
| C18159 | 1500 x 900 (Barcode No: 9330104000967) | $85.05 | $8.51 | $93.56 |
Cap Moulds (Casting Beads)
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| 530 | 4.5mm x 2400mm (Barcode No: 9330104004286) | $2.03 | $0.20 | $2.23 | |
| 535 | 4.5mm x 3000mm (Barcode No: 9330104004293) | $2.49 | $0.25 | $2.74 | |
| 536 | 6mm x 2400mm (Barcode No: 9330104004309) | $2.63 | $0.26 | $2.89 | |
| 540 | 6mm x 3000mm (Barcode No: 9330104004316) | $3.29 | $0.33 | $3.62 | |
| 542 | 10mm x 2400mm (Barcode No: 9330104006631) | $3.19 | $0.32 | $3.51 | |
| 543 | 10mm x 3000mm (Barcode No: 9330104006648) | $3.92 | $0.39 | $4.31 | |
| 544 | 13mm x 2400mm (Barcode No: 9330104006655) | $3.78 | $0.38 | $4.16 | |
| 545 | 13mm x 3000mm (Barcode No: 9330104006662) | $4.73 | $0.47 | $5.20 |
H Moulds (Straight Joints / Divisional Moulds)
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| 573 | 4.5mm x 3600mm (Barcode No: 9330104006686) | $3.50 | $0.35 | $3.85 | |
| 571 | 4.5mm x 1800mm (Barcode No: 9330104006716) | $1.68 | $0.17 | $1.85 | |
| 572 | 4.5mm x 2700mm (Barcode No: 9330104006679) | $2.52 | $0.25 | $2.77 | |
| 570 | 4.5mm x 2400mm (Barcode No: 9330104004323) | $2.28 | $0.23 | $2.51 | |
| 575 | 4.5mm x 3000mm (Barcode No: 9330104004330) | $3.36 | $0.34 | $3.70 | |
| 585 | 6mm x 3000mm (Barcode No: 9330104004354) | $4.20 | $0.42 | $4.62 | |
| 581 | 6mm x 3600mm (Barcode No: 9330104006693) | $5.53 | $0.55 | $6.08 | |
| 586 | 10mm x 2400mm (Barcode No: 9330104006709) | $5.60 | $0.56 | $6.16 | |
| 587 | 10mm x 3000mm (Barcode No: 9330104006723) | $7.00 | $0.70 | $7.70 |
Internal Corner Moulds
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| 533 | 4.5mm x 2400mm (Barcode No: 9330104004361) | $4.62 | $0.46 | $5.08 | |
| 534 | 4.5mm x 3000mm (Barcode No: 9330104004378) | $5.74 | $0.57 | $6.31 | |
| 539 | 6mm x 2400mm (Barcode No: 9330104004385) | $5.39 | $0.54 | $5.93 | |
| 541 | 6mm x 3000mm (Barcode No: 9330104004392) | $6.72 | $0.67 | $7.39 |
External Corner Moulds
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| 538 | 6.0mm x 3000mm (Barcode No: 9330104004439) | $6.30 | $0.63 | $6.93 | |
| 531 | 4.5mm x 2400mm (Barcode No: 9330104004408) | $4.70 | $0.47 | $5.17 | |
| 537 | 6.0mm x 2400mm (Barcode No: 9330104004422) | $4.79 | $0.48 | $5.27 | |
