Hume Door Solicore Water Resistant

Hume Door Solicore

Tempered Hardboard

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
BS1 2040 X 820 X 35 $157.00 $15.70 $172.70
BS2 2040 X 820 X 40 $169.00 $16.90 $185.90
BS3 2100 X 920 X 35 $198.00 $19.80 $217.80
BS4 2100 X 920 X 40 $212.00 $21.20 $233.20
BS5 2400 X 920 X 35 $240.00 $24.00 $264.00
BS6 2400 X 920 X 40 $256.00 $25.60 $281.60
BS7 2100 X 1200 X 35 $266.00 $26.60 $292.60
BS8 2100 X 1200 X 40 $287.00 $28.70 $315.70
BS9 2400 X I 200 X 35 $280.00 $28.00 $308.00
BS11 2700 X 1200 X 35 $441.00 $44.10 $485.10
BS12 2700 X 1200 X 40 $468.00 $46.80 $514.80

Paint Ply A`Bond

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
BS10 2400 X 1200 X 40 $300.00 $30.00 $330.00
BS13 2040 X 820 X 35 $142.00 $14.20 $156.20
BS14 2040 X 820 X 40 $153.00 $15.30 $168.30
BS15 2100 X 920 X 35 $187.00 $18.70 $205.70
BS16 2100 X 920 X 40 $203.00 $20.30 $223.30
BS17 2400 X 920 X 35 $266.00 $26.60 $292.60
BS18 2400 X 920 X 40 $297.00 $29.70 $326.70
BS19 2100 X 1200 X 35 $280.00 $28.00 $308.00
BS20 2100 X 1200 X 40 $301.00 $30.10 $331.10
BS21 2400 X 1200 X 35 $293.00 $29.30 $322.30
BS22 2400 X 1200 X 40 $335.00 $33.50 $368.50
BS23 2700 X 1200 X 35 $549.00 $54.90 $603.90

SPM

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
BS24 2700 X 1200 X 40 $599.00 $59.90 $658.90
BS25 2040 X 820 X 35 $177.00 $17.70 $194.70
BS26 2040 X 820 X 40 $218.00 $21.80 $239.80
BS27 2100 X 920 X 35 $224.00 $22.40 $246.40
BS28 2100 X 920 X 40 $277.00 $27.70 $304.70
BS30 2400 X 920 X 40 $296.00 $29.60 $325.60
BS29 2400 X 920 X 35 $306.00 $30.60 $336.60
BS31 2100 X 1200 X 40 $310.00 $31.00 $341.00
BS32 2400 X 1200 X 35 $338.00 $33.80 $371.80
WordPress Image Lightbox Plugin