Glass Pool Fencing

Glass Pool

Product Sku Size or Details Per SQM Cost$ Plus GST 10% Total Price GST Inc. Action
12*10 12MM( 1200 x 100 ) Weight 3.6 $55.54 $6.66 $0.67 $7.33
12*15 12MM( 1200 x 150 ) Weight 5.4 $55.54 $9.66 $0.97 $10.63
12*20 12MM( 1200 x 200 ) Weight 7.2 $55.54 $13.33 $1.33 $14.66
12*25 12MM( 1200 x 250 ) Weight 9 $55.54 $16.66 $1.67 $18.33
12*30 12MM( 1200 x 300 ) Weight 10.8 $55.54 $19.99 $2.00 $21.99
12*35 12MM( 1200 x 350 ) Weight 12.6 $55.54 $23.33 $2.33 $25.66
12*40 12MM( 1200 x 400 ) Weight 14.4 $55.54 $26.66 $2.67 $29.33
12*45 12MM( 1200 x 450) Weight 16.2 $55.54 $29.99 $3.00 $32.99
12*50 12MM( 1200 x 500 ) Weight 18 $55.54 $33.33 $3.33 $36.66
12*55 12MM( 1200 x 550 ) Weight 19.8 $55.54 $36.66 $3.67 $40.33
12*60 12MM( 1200 x 600 ) Weight 21.6 $55.54 $40.01 $4.00 $44.01
12*65 12MM( 1200 x 650 ) Weight 23.4 $55.54 $43.32 $4.33 $47.65
12*70 12MM( 1200 x 700 ) Weight 25.2 $55.54 $46.65 $4.67 $51.32
12*75 12MM( 1200 x 750 ) Weight 27 $55.54 $49.99 $5.00 $54.99
12*80 12MM( 1200 x 800 ) Weight 28.8 $55.54 $53.32 $5.33 $58.65
12*85 12MM( 1200 x 850 ) Weight 30.6 $55.54 $56.65 $5.67 $62.32
12*90 12MM( 1200 x 900 ) Weight 32.4 $55.54 $59.99 $6.00 $65.99
12*95 12MM( 1200 x 950 ) Weight 34.2 $55.54 $63.32 $6.33 $69.65
12*100 12MM( 1200 x 1000 ) Weight 36 $55.54 $66.66 $6.67 $73.33
12*105 12MM( 1200 x 1050 ) Weight 37.8 $55.54 $69.99 $7.00 $76.99
12*110 12MM( 1200 x 1050 ) Weight 39.6 $55.54 $73.32 $7.33 $80.65
12*115 12MM( 1200 x 1150 ) Weight 41.4 $55.54 $76.66 $7.67 $84.33
12*120 12MM( 1200 x 1200 ) Weight 43.2 $55.54 $79.98 $8.00 $87.98
12*125 12MM( 1200 x 1250 ) Weight 45 $55.54 $83.33 $8.33 $91.66
12*130 12MM( 1200 x 1300 ) Weight 46.8 $55.54 $86.65 $8.67 $95.32
12*135 12MM( 1200 x 1350 ) Weight 48.6 $55.54 $89.98 $9.00 $98.98
12*165 12MM( 1200 x 1650 ) Weight 59.4 $55.54 $109.99 $11.00 $120.99
12*140 12MM( 1200 x 1400 ) Weight 50.4 $55.54 $93.32 $9.33 $102.65
12*155 12MM( 1200 x 1550 ) Weight 55.8 $55.54 $103.32 $10.33 $113.65
12*145 12MM( 1200 x 1450 ) Weight 52.2 $55.54 $96.65 $9.67 $106.32
12*170 12MM( 1200 x 1700 ) Weight 61.2 $55.54 $113.32 $11.33 $124.65
12*150 12MM( 1200 x 1500 ) Weight 54 $55.54 $99.98 $10.00 $109.98
12*175 12MM( 1200 x 1750 ) Weight 63 $55.54 $116.64 $11.66 $128.30
12*160 12MM( 1200 x 1550 ) Weight 57.6 $55.54 $106.65 $10.67 $117.32
12*180 12MM( 1200 x 1800 ) Weight 64.8 $55.54 $119.99 $12.00 $131.99

Gate Panel

Product Sku Size or Details Per SQM Cost$ Plus GST 10% Total Price GST Inc. Action
G12*90 10MM( 1200 x 900 ) Weight 30 $65.66 $54.55 $5.46 $60.01

Hinge Panel

Product Sku Size or Details Per SQM Cost$ Plus GST 10% Total Price GST Inc. Action
H12*80 12MM( 1200 x 800 ) Weight 28.8 $54.55 $52.37 $5.24 $57.61
H12*100 12MM( 1200 x 1000 ) Weight 36 $54.55 $65.45 $6.55 $72.00
H12*120 12MM( 1200 x 1200 ) Weight 43.2 $54.55 $78.54 $7.85 $86.39
H12*160 12MM( 1200 x 1600 ) Weight 57.6 $54.55 $104.73 $10.47 $115.20
WordPress Image Lightbox Plugin