Hume Doors-Grange

Spark Hume Doors Grange Xge

Unglazed Door

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
XGE8 - 1 2040 X 820 X 40 $423.00 $42.30 $465.30

Glazed Standard Sized Door

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
XGE8 - 2 Clear G1 $535.00 $53.50 $588.50
XGE8 - 3 Grey Tint G2 $601.00 $60.10 $661.10
XGE8 - 4 Cathedral G2 $601.00 $60.10 $661.10
XGE8 - 5 Translucent G2 $601.00 $60.10 $661.10
XGE8 - 6 Africana G3 $680.00 $68.00 $748.00
XGE8 - 7 Low E G3 $680.00 $68.00 $748.00
XGE8 - 8 Geostep G4 $756.00 $75.60 $831.60
XGE8 - 9 Rice Paper G4 $756.00 $75.60 $831.60
WordPress Image Lightbox Plugin