Hume Doors

Honeycomb Core External

Paint Ply A`Bond

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
CE1 2040 X 520/620/720/770/820 X 35 $103.00 $10.30 $113.30
CE2 2040 X 870 X 35 $109.00 $10.90 $119.90
CE3 2040 X 920 X 35 $136.00 $13.60 $149.60
CE4 2040 X 720/770/820 X 35 $118.00 $11.80 $129.80
CE5 2040 X 870 X 40 $138.00 $13.80 $151.80
CE6 2340 X 920 X 35 $270.00 $27.00 $297.00
CE7 2400x1200x35 $300.00 $30.00 $330.00
CE9 3000 X 1220 X 35 $383.00 $38.30 $421.30
CE10 2040 X 520/620/720/770/820 X 35 $78.00 $7.80 $85.80
CE11 2040 X 870 X 35 $82.00 $8.20 $90.20
CE12 2040 X 920 X 35 $102.00 $10.20 $112.20
CE13 2040 X 720/770/820 X 35 $90.00 $9.00 $99.00
CE14 2040 X 870 X 40 $104.00 $10.40 $114.40
CE15 2100 X 920 X 35 $183.00 $18.30 $201.30
CE16 2340 X 920 X 35 $204.00 $20.40 $224.40

SPM

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
CE17 2040 X 520/620/720/770/820 X 35 $116.00 $11.60 $127.60
CE18 2040 X 720/770/820 X 35 $116.00 $11.60 $127.60
CE19 2040x920x35x $160.00 $16.00 $176.00
CE20 2040x720/770/820x40 $134.00 $13.40 $147.40
WordPress Image Lightbox Plugin