Vaucluse Premier ( XVP13 )

Xvp Vaucluse Premier

Unglazed Door/Sidelite

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
XVP13 - 1 2040 X 400 X 40 $274.00 $27.40 $301.40
XVP13 - 2 Raised Panels( Additional per side ) $19.00 $1.90 $20.90

Glazed Standard Sized Door/Sidelite

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
XVP13 - 3 Clear G1 $359.00 $35.90 $394.90
XVP13 - 4 Grey Tint G2 $414.00 $41.40 $455.40
XVP13 - 5 Cathedral G2 $414.00 $41.40 $455.40
XVP13 - 6 Translucent G2 $414.00 $41.40 $455.40
XVP13 - 7 Frost Coloured Desgin G2 $414.00 $41.40 $455.40
XVP13 - 8 Frost Panama G3 $456.00 $45.60 $501.60
XVP13 - 9 Budget Leadlight G3 $456.00 $45.60 $501.60
XVP13 - 10 Africana G4 $475.00 $47.50 $522.50
XVP12 - 11-1 Low E G4 $475.00 $47.50 $522.50
XVP13 - 11 Rice Paper G5 $523.00 $52.30 $575.30
XVP13 - 12 Tube Glaze Leadlight $590.00 $59.00 $649.00
WordPress Image Lightbox Plugin