R Max -‐ Orange Board Wall Cladding
Product Sku | Size or Details | Pcs or Rolls Per Pack/Bale | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|---|
RM81576 | 2500 X 1200 ( Thickness: 75mm ) | 1 | $40.71 | $4.07 | $44.78 | |
RM82576 | 5000 x 1200 ( Thickness: 75mm ) | 1 | $81.42 | $8.14 | $89.56 | |
RM81506 | 2500 X 1200 ( Thickness: 100mm ) | 1 | $54.28 | $5.43 | $59.71 | |
RM82506 | 5000 x 1200 ( Thickness: 100mm ) | 1 | $108.58 | $10.86 | $119.44 |
R Max -‐ Isolite M Grade Wall Cladding (Made to Order)
Product Sku | Size or Details | Pcs or Rolls Per Pack/Bale | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|---|
RM6285042540 | 2500 X 1200 ( Thickness: 140mm ) | 1 | $21.69 | $2.17 | $23.86 | |
RM6285045040 | 5000 x 1200 ( Thickness: 40mm ) | 1 | $43.39 | $4.34 | $47.73 | |
RM6285042550 | 2500 X 1200 ( Thickness: 50mm ) | 1 | $26.88 | $2.69 | $29.57 | |
RM6285045050 | 5000 x 1200 ( Thickness: 50mm ) | 1 | $53.76 | $5.38 | $59.14 | |
RM6285042575 | 2500 X 1200 ( Thickness: 75mm ) | 1 | $39.86 | $3.99 | $43.85 | |
RM6285045075 | 5000 x 1200 ( Thickness: 75mm ) | 1 | $79.70 | $7.97 | $87.67 | |
RM62850425100 | 2500 X 1200 ( Thickness: 100mm ) | 1 | $52.82 | $5.28 | $58.10 | |
RM62850450100 | 5000 x 1200 ( Thickness: 100mm ) | 1 | $105.66 | $10.57 | $116.23 |
R Max -‐ Isolite M Grade Wall Cladding -‐ Performguard Termite Control (Made to Order)
Product Sku | Size or Details | Pcs or Rolls Per Pack/Bale | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|---|
RM81107 | 2500 X 1200 ( Thickness: 40mm ) | 1 | $21.69 | $2.17 | $23.86 | |
RM81112 | 5000 x 1200 ( Thickness: 40mm ) | 1 | $43.39 | $4.34 | $47.73 | |
RM81108 | 2500 X 1200 ( Thickness: 50mm ) | 1 | $26.88 | $2.69 | $29.57 | |
RM81113 | 5000 x 1200 ( Thickness: 50mm ) | 50 | $53.76 | $5.38 | $59.14 | |
RM81110 | 2500 X 1200 ( Thickness: 75mm ) | 1 | $39.86 | $3.99 | $43.85 | |
RM81115 | 5000 x 1200 ( Thickness: 75mm ) | 1 | $79.70 | $7.97 | $87.67 | |
RM81111 | 2500 X 1200 ( Thickness: 100mm ) | 1 | $52.82 | $5.28 | $58.10 | |
RM81116 | 5000 x 1200 ( Thickness: 100mm ) | 1 | $105.66 | $10.57 | $116.23 |
Wall System Accessories ( Wall Systems 2 )
Product Sku | Size or Details | Pcs or Rolls Per Pack/Bale | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|---|
RM221662 | Polychem Glue Gun Foam | 16 | $18.69 | $1.87 | $20.56 | |
RM2216921 | OB Glue Cleaner | 12 | $16.51 | $1.65 | $18.16 | |
RM221695 | OB Glue Gun | 20 | $40.84 | $4.08 | $44.92 | |
RM22990 | OB Washers | 500 | $30.58 | $3.06 | $33.64 | |
RM229075 | 4.8mm x 75mm ( CL4 Square Head Screw ) | 500 | $39.20 | $3.92 | $43.12 | |
RM229100 | 4.8mm x 100mm ( CL4 Square Head Screw ) | 250 | $22.40 | $2.24 | $24.64 | |
RM229125 | 4.8mm x 125mm ( CL4 Square Head Screw ) | 250 | $28.57 | $2.86 | $31.43 | |
RM229150 | 4.8mm x 150mm ( CL4 Square Head Screw ) | 250 | $39.30 | $3.93 | $43.23 | |
RM221050 | 50Lm x 1200mm ( Akaline Resistant Fibreglass Mesh ) | 30 | $83.22 | $8.32 | $91.54 | |
RM222163 | 70mm x 130mm x 3.0m ( Aluminium Corner Bead with Mesh ) | 50 | $6.17 | $0.62 | $6.79 | |
RM222164 | 70mm x 130mm x 2.7m ( Aluminium Corner Bead with Mesh ) | 50 | $5.61 | $0.56 | $6.17 | |
RM222161 | 32mm x 32mm x 3.0m ( Aluminium Corner Bead with Mesh ) | 80 | $3.65 | $0.37 | $4.02 | |
RM222162 | 32mm x 32mm x 2.7m ( Aluminium Corner Bead with Mesh ) | 80 | $3.32 | $0.33 | $3.65 | |
RM222090 | 75mm x 2.5m ( Aluminium Starting Channel ) | 5 | $20.31 | $2.03 | $22.34 | |
RM222100 | 100mm x 2.5m ( Aluminium Starting Channel ) | 5 | $23.84 | $2.38 | $26.22 | |
RM81102 | 25mm ( Batten ) | 500 | $448.00 | $44.80 | $492.80 |