Primecoat MDF
Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|
SL1 | 2040 X 520/620/720/770/820 X 35 | $157.00 | $15.70 | $172.70 | |
SL2 | 2040 X 870 X 35 | $197.00 | $19.70 | $216.70 | |
SL3 | 2040 X 920 X 35 | $264.00 | $26.40 | $290.40 | |
SL4 | 2040x1020x35 | $331.00 | $33.10 | $364.10 | |
SL5 | 2040 X 720/770/820 X 40 | $201.00 | $20.10 | $221.10 | |
SL6 | 2040 X 870 X 40 | $220.00 | $22.00 | $242.00 | |
SL7 | 2340 X 520/620/720/770/820 X 35 | $261.00 | $26.10 | $287.10 | |
SL8 | 2340 X 870 X 35 | $300.00 | $30.00 | $330.00 | |
SL9 | 2040 X 870 X 35 ( Special Sizes up to ) | $272.00 | $27.20 | $299.20 | |
SL10 | 2100 X 920 X 35 ( Special Sizes up to ) | $340.00 | $34.00 | $374.00 |
SPM
Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|
SL11 | 2340 X 920 X 35( Special Sizes up to ) | $400.00 | $40.00 | $440.00 | |
SL15 | 2040 X 520/620/720/770/820 X 35 | $209.00 | $20.90 | $229.90 | |
SL16 | 2040 X 870 X 35 | $251.00 | $25.10 | $276.10 | |
SL12 | 2400x1200x35( Special Sizes up to ) | $539.00 | $53.90 | $592.90 | |
SL17 | 2040 X 920 X 35 | $316.00 | $31.60 | $347.60 | |
SL18 | 2040 X 920 X 40 | $224.00 | $22.40 | $246.40 | |
SL31 | 2040 X 920 X 35 | $316.00 | $31.60 | $347.60 | |
SL19 | 2040 X 720/770/820 X 40 | $241.00 | $24.10 | $265.10 | |
SL32 | 2040 X 920 X 40 | $328.00 | $32.80 | $360.80 | |
SL20 | 2040 X 870 X 40 | $266.00 | $26.60 | $292.60 | |
SL33 | 2040 X 720/770/820 X 40 | $241.00 | $24.10 | $265.10 | |
SL21 | 2340 X 520/620/720/770/820 X 35 | $313.00 | $31.30 | $344.30 | |
SL43 | 2040 X 520/620/720/770/820 X 35 | $162.00 | $16.20 | $178.20 | |
SL44 | 2040 X 870 X 35 | $195.00 | $19.50 | $214.50 | |
SL45 | 2040 X 920 X 35 | $246.00 | $24.60 | $270.60 | |
SL46 | 2040 X 920 X 40 | $255.00 | $25.50 | $280.50 | |
SL47 | 2040 X 720/770/820 X 40 | $188.00 | $18.80 | $206.80 | |
SL48 | 2040 X 870 X 40 | $207.00 | $20.70 | $227.70 | |
SL49 | 2340 X 520/620/720/770/820 X 35 | $243.00 | $24.30 | $267.30 | |
SL50 | 2340 X 870 X 35 | $274.00 | $27.40 | $301.40 | |
SL51 | 2040 X 870 X 35 ( Special Sizes up to ) | $280.00 | $28.00 | $308.00 | |
SL52 | 2100 X 920 X 35 ( Special Sizes up to ) | $311.00 | $31.10 | $342.10 | |
SL53 | 2340 X 920 X 35 ( Special Sizes up to ) | $375.00 | $37.50 | $412.50 | |
SL54 | 2440 X 1220 X 35 ( Special Sizes up to ) | $419.00 | $41.90 | $460.90 |
Tassie Oak
Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
---|---|---|---|---|---|
SL56 | 2040 X 870 X 35 ( Special Sizes up to ) | $81.00 | $8.10 | $89.10 | |
SL57 | 2100 X 920 X 35 ( Special Sizes up to ) | $844.00 | $84.40 | $928.40 | |
SL58 | 2340 X 920 X 35 ( Special Sizes up to ) | $864.00 | $86.40 | $950.40 | |
SL59 | 2400 X 1200 X 35 ( Special Sizes up to ) | $1,021.00 | $102.10 | $1,123.10 |