Aluminium Hinged Door Double Glazed

5mm+9A+5mm, Flyscreen, Reveals and Locks cost extra Aluminium Hinged Door, Double Glazed One Panel Opening, Single Wing From Right to Left
  • Aluminium Hinged Door, Double Glazed Clear Glass, White, Grey and Black Colour, White French Design
  • Glass 5mm+9A+5mm, Argon gas in the gap
  • U-value (rate of heat conduction) 1.9W/m2·KFrom, 4. R-value (heat loss) 0.48, SHGC- 0.55 with Toughed Glass

Hinged (White & Black)

Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
2100*820 $886.00 $88.60 $974.60
2010*1410 $1,328.00 $132.80 $1,460.80
2010*1800 $1,487.00 $148.70 $1,635.70
2010*820 $911.00 $91.10 $1,002.10
2010*900 $1,012.00 $101.20 $1,113.20
2010*1800 $1,581.00 $158.10 $1,739.10
HIN1 2010*820 $822.00 $82.20 $904.20
HIN2 2010*900 $886.00 $88.60 $974.60
WordPress Image Lightbox Plugin