10mm PLASTERBOARD Internal Walls
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| P1060135 | 6000 x 1350 ( Barcode Number: 9330104005788 ) | $55.97 | $5.60 | $61.57 | Allowed Min. Quantity 20 |
| P1048135 | 4800 x 1350 ( Barcode Number: 9330104005719) | $44.78 | $4.48 | $49.26 | Allowed Min. Quantity 20 |
| P1042135 | 4200 x 1350 ( Barcode Number: 9330104005696) | $39.17 | $3.92 | $43.09 | Allowed Min. Quantity 20 |
| P1036135 | 3600 x 1350 ( Barcode Number: 9330104005658) | $33.59 | $3.36 | $36.95 | Allowed Min. Quantity 20 |
| P1030135 | 3000 x 1350 ( Barcode Number: 9330104005627) | $27.98 | $2.80 | $30.78 | Allowed Min. Quantity 20 |
| P106012 | 6000 x 1200 ( Barcode Number: 9330104005764) | $49.76 | $4.98 | $54.74 | Allowed Min. Quantity 20 |
| P105412 | 5400 x 1200 ( Barcode Number: 9330104005726) | $44.78 | $4.48 | $49.26 | Allowed Min. Quantity 20 |
| P104812 | 4800 x 1200 ( Barcode Number: 9330104005702) | $39.80 | $3.98 | $43.78 | Allowed Min. Quantity 20 |
| P104212 | 4200 x 1200 ( Barcode Number: 9330104005689 ) | $34.82 | $3.48 | $38.30 | Allowed Min. Quantity 20 |
| P10361236 | 3600 x 1200 ( Barcode Number: 9330104005634 ) | $29.84 | $2.98 | $32.82 | Allowed Min. Quantity 20 |
| P10301230 | 3000 x 1200 ( Barcode Number: 9330104005610 ) | $24.87 | $2.49 | $27.36 | Allowed Min. Quantity 20 |
| P102712 | 2700 x 1200 ( Barcode Number: 9330104005573 ) | $22.38 | $2.24 | $24.62 | Allowed Min. Quantity 20 |
| P10241224 | 2400 x 1200 ( Barcode Number: 9330104005559 ) | $19.91 | $1.99 | $21.90 | Allowed Min. Quantity 20 |
13mm PLASTERBOARD Internal Walls
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| P1348135 | 4800 x 1350 ( Barcode Number: 9330104006013) | $59.87 | $5.99 | $65.86 | Allowed Min. Quantity 20 |
| P1342135 | 4200 x 1350 ( Barcode Number: 9330104005986 ) | $52.40 | $5.24 | $57.64 | Allowed Min. Quantity 20 |
| P1336135 | 3600 x 1350 ( Barcode Number: 9330104005955 ) | $44.90 | $4.49 | $49.39 | Allowed Min. Quantity 20 |
| P1330135 | 3000 x 1350 ( Barcode Number: 9330104005924 ) | $37.43 | $3.74 | $41.17 | Allowed Min. Quantity 20 |
| P136012 | 3600 x 1200 ( Barcode Number: 9330104006044 ) | $39.92 | $3.99 | $43.91 | Allowed Min. Quantity 20 |
| P135412 | 5400 x 1200 ( Barcode Number: 9330104006020 ) | $59.87 | $5.99 | $65.86 | Allowed Min. Quantity 20 |
| P134812 | 4800 x 1200 ( Barcode Number: 9330104006006 ) | $53.22 | $5.32 | $58.54 | Allowed Min. Quantity 20 |
| P134212 | 4200 x 1200 ( Barcode Number: 9330104005979 ) | $46.58 | $4.66 | $51.24 | Allowed Min. Quantity 20 |
| P133612 | 3600 x 1200 ( Barcode Number: 9330104005948 ) | $39.92 | $3.99 | $43.91 | Allowed Min. Quantity 20 |
| P132712 | 2700 x 1200 ( Barcode Number: 9330104005863 ) | $29.94 | $2.99 | $32.93 | Allowed Min. Quantity 20 |
| P132412 | 2400 x 1200 ( Barcode Number: 9330104005795 ) | $26.61 | $2.66 | $29.27 | Allowed Min. Quantity 20 |
10mm CEILINGBOAR D Interior ceiling lining system
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| C103612 | 3600 x 1200 ( Barcode Number: 9330104005078 ) | $37.02 | $3.70 | $40.72 | Allowed Min. Quantity 20 |
| C104212 | 4200 x 1200 ( Barcode Number: 9330104005122 ) | $43.17 | $4.32 | $47.49 | Allowed Min. Quantity 20 |
| C1048135 | 4800 x 1350 ( Barcode Number: 9330104005160 ) | $55.53 | $5.55 | $61.08 | Allowed Min. Quantity 20 |
| C1030135 | 3000 x 1350 ( Barcode Number: 9330104005047 ) | $34.70 | $3.47 | $38.17 | Allowed Min. Quantity 20 |
| C105412 | 5400 x 1200 ( Barcode Number: 9330104005184 ) | $55.53 | $5.55 | $61.08 | Allowed Min. Quantity 20 |
| C1042135 | 4200 x 1350 ( Barcode Number: 9330104005139 ) | $48.57 | $4.86 | $53.43 | Allowed Min. Quantity 20 |
| C1060135 | 6000 x 1350 ( Barcode Number: 9330104005221 ) | $69.41 | $6.94 | $76.35 | Allowed Min. Quantity 20 |
| C1036135 | 3600 x 1350 ( Barcode Number: 9330104005085 ) | $41.64 | $4.16 | $45.80 | Allowed Min. Quantity 20 |
| C104812 | 4800 x 1200 ( Barcode Number: 9330104005153 ) | $49.35 | $4.94 | $54.29 | Allowed Min. Quantity 20 |
| C103012 | 3000 x 1200 ( Barcode Number: 9330104005030 ) | $30.86 | $3.09 | $33.95 | Allowed Min. Quantity 20 |
| C1024135 | 2400 x 1350 ( Barcode Number: 9330104004965 ) | $27.77 | $2.78 | $30.55 | Allowed Min. Quantity 20 |
| C102712 | 2700 x 1200 ( Barcode Number: 9330104005016 ) | $27.77 | $2.78 | $30.55 | Allowed Min. Quantity 20 |
| C106012 | 6000 x 1200 ( Barcode Number: 9330104005191 ) | $61.70 | $6.17 | $67.87 | Allowed Min. Quantity 20 |
| C102412 | 2400 x 1200 ( Barcode Number: 9330104004958 ) | $24.68 | $2.47 | $27.15 | Allowed Min. Quantity 20 |
10mm Water Resistant Plasterboard (Bathrooms, Kitchens, Laundries Etc)
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| W1048135 | 4800 x 1350 ( Barcode Number: 9330104006235) | $88.46 | $8.85 | $97.31 | Allowed Min. Quantity 20 |
| W1042135 | 4200 x 1350 ( Barcode Number: 9330104006211 ) | $77.40 | $7.74 | $85.14 | Allowed Min. Quantity 20 |
| W1036135 | 3600 x 1350 ( Barcode Number: 9330104006181 ) | $66.35 | $6.64 | $72.99 | Allowed Min. Quantity 20 |
| W1030135 | 3000 x 1350 ( Barcode Number: 9330104006150 ) | $55.29 | $5.53 | $60.82 | Allowed Min. Quantity 20 |
| W1024135 | 2400 x 1350 ( Barcode Number: 9330104006112 ) | $44.22 | $4.42 | $48.64 | Allowed Min. Quantity 20 |
| W104812 | 4800 x 1200 ( Barcode Number: 9330104006228 ) | $78.63 | $7.86 | $86.49 | Allowed Min. Quantity 20 |
| W104212 | 4200 x 1200 ( Barcode Number: 9330104006204 ) | $68.79 | $6.88 | $75.67 | Allowed Min. Quantity 20 |
| W103612 | 3600 x 1200 ( Barcode Number: 9330104006174 ) | $58.97 | $5.90 | $64.87 | Allowed Min. Quantity 20 |
| W103012 | 3000 x 1200 ( Barcode Number: 9330104006136 ) | $49.14 | $4.91 | $54.05 | Allowed Min. Quantity 20 |
| W102712 | 2700 x 1200 ( Barcode Number: 9330104006129 ) | $44.22 | $4.42 | $48.64 | Allowed Min. Quantity 20 |
| W102412 | 2400 x 1200 ( Barcode Number: 9330104006105 ) | $39.32 | $3.93 | $43.25 | Allowed Min. Quantity 20 |
13mm Water Resistant Plasterboard (Bathrooms,kitchens, Laundries Etc)
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| W1342135 | 4200 x 1350 ( Barcode Number: 9330104006327 ) | $85.14 | $8.51 | $93.65 | Allowed Min. Quantity 20 |
| W1336135 | 3600 x 1350 ( Barcode Number: 9330104006303 ) | $72.98 | $7.30 | $80.28 | Allowed Min. Quantity 20 |
| W1330135 | 3000 x 1350 ( Barcode Number: 9330104006280 ) | $60.81 | $6.08 | $66.89 | Allowed Min. Quantity 20 |
| W134212 | 4200 x 1200 ( Barcode Number: 9330104006310 ) | $75.69 | $7.57 | $83.26 | Allowed Min. Quantity 20 |
| W133612 | 3600 x 1200 ( Barcode Number: 9330104006297 ) | $64.88 | $6.49 | $71.37 | Allowed Min. Quantity 20 |
| W132712 | 2700 x 1200 ( Barcode Number: 9330104006266 ) | $48.66 | $4.87 | $53.53 | Allowed Min. Quantity 20 |
| W133012 | 3000 x 1200 ( Barcode Number: 9330104006273 ) | $54.06 | $5.41 | $59.47 | Allowed Min. Quantity 20 |
| W132412 | 2400 x 1200 ( Barcode Number: 9330104006259 ) | $42.47 | $4.25 | $46.72 | Allowed Min. Quantity 20 |
13mm Fire Resistant Plasterboard Walls/ceilings in Fire Isolated Exits, Public Corridors
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| F132712 | 2700 x 1200 ( Barcode Number: 9330104005436 ) | $78.20 | $7.82 | $86.02 | Allowed Min. Quantity 20 |
| F133612 | 3600 x 1200 ( Barcode Number: 9330104005450 ) | $107.15 | $10.72 | $117.87 | Allowed Min. Quantity 20 |
| F133012 | 3000 x 1200 ( Barcode Number: 9330104005443 ) | $90.74 | $9.07 | $99.81 | Allowed Min. Quantity 20 |
| F132412 | 2400 x 1200 ( Barcode Number: 9330104005429 ) | $84.95 | $8.50 | $93.45 | Allowed Min. Quantity 20 |
16mm FIRE RESISTANT PLASTERBOARD walls/ceilings in fire isolated exits, public corridors
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| F162712 | 2700 x 1200 ( Barcode Number: 9330104005474 ) | $82.08 | $8.21 | $90.29 | Allowed Min. Quantity 20 |
| F163612 | 3600 x 1200 ( Barcode Number: 9330104005498 ) | $112.32 | $11.23 | $123.55 | Allowed Min. Quantity 20 |
| F162412 | 2400 x 1200 ( Barcode Number: 9330104005467 ) | $88.41 | $8.84 | $97.25 | Allowed Min. Quantity 20 |
| F163012 | 3000 x 1200 ( Barcode Number: 9330104005481 ) | $95.06 | $9.51 | $104.57 | Allowed Min. Quantity 20 |
13mm Water & Fire Resistant Plasterboard
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| FW133612 | 3600 x 1200 ( Barcode Number: 9330104007058 ) | $115.89 | $11.59 | $127.48 | Allowed Min. Quantity 20 |
16mm Water & Fire Resistant Plasterboard
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| FW163612 | 3600 x 1200 ( Barcode Number: 9330104005535 ) | $123.12 | $12.31 | $135.43 | Allowed Min. Quantity 20 |
10mm Sound Plasterboard
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| S1048135 | 4800 x 1350 ( Barcode Number: 9330104006082 ) | $85.05 | $8.51 | $93.56 | Allowed Min. Quantity 20 |
| S104812 | 4800 x 1200 ( Barcode Number: 9330104006075 ) | $75.60 | $7.56 | $83.16 | Allowed Min. Quantity 20 |
| S103612 | 3600 x 1200 ( Barcode Number: 9330104007072 ) | $56.70 | $5.67 | $62.37 | Allowed Min. Quantity 20 |
13mm Sound Plasterboard
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| S133612 | 3600 x 1200 ( Barcode Number: 9330104007089 ) | $72.12 | $7.21 | $79.33 | Allowed Min. Quantity 20 |
| S133012 | 3000 x 1200 ( Barcode Number: 9330104006099 ) | $60.11 | $6.01 | $66.12 | Allowed Min. Quantity 20 |
13mm Impact Plasterboard
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| IB133612 | 3600 x 1200 ( Barcode Number: 9330104007096 ) | $104.33 | $10.43 | $114.76 | Allowed Min. Quantity 20 |
| IB133012 | 3000 x 1200 ( Barcode Number: 9330104005542 ) | $86.94 | $8.69 | $95.63 | Allowed Min. Quantity 20 |
Cove Cornice 55mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| CC5554 | 5400 ( Barcode Number: 9330104005313 ) | $11.91 | $1.19 | $13.10 | Allowed Min. Quantity 20 |
| CC5548 | 4800 ( Barcode Number: 9330104005306 ) | $10.59 | $1.06 | $11.65 | Allowed Min. Quantity 20 |
| CC5542 | 4200 ( Barcode Number: 9330104005290 ) | $9.26 | $0.93 | $10.19 | Allowed Min. Quantity 20 |
| CC5536 | 3600 ( Barcode Number: 9330104005283) | $7.94 | $0.79 | $8.73 | Allowed Min. Quantity 20 |
| CC553 | 3000 ( Barcode Number: 9330104005276 ) | $6.62 | $0.66 | $7.28 | Allowed Min. Quantity 20 |
Cove Cornice 75mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| CC7548 | 4800 ( Barcode Number: 9330104005351 ) | $12.60 | $1.26 | $13.86 | Allowed Min. Quantity 20 |
| CC7542 | 4200 ( Barcode Number: 9330104005344) | $11.03 | $1.10 | $12.13 | Allowed Min. Quantity 20 |
| CC7536 | 3600 ( Barcode Number: 9330104005337 ) | $9.45 | $0.95 | $10.40 | Allowed Min. Quantity 20 |
| CC753 | 3000 ( Barcode Number: 9330104005320 ) | $7.88 | $0.79 | $8.67 | Allowed Min. Quantity 20 |
Cove Cornice 90mm
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| CC9048 | 4800 ( Barcode Number: 9330104005495 ) | $13.61 | $1.36 | $14.97 | |
| CC9042 | 4200 ( Barcode Number: 9330104005399 ) | $11.91 | $1.19 | $13.10 | |
| CC9036 | 3600 ( Barcode Number: 9330104005382 ) | $10.20 | $1.02 | $11.22 | |
| CC903 | 3000 ( Barcode Number: 9330104005375 ) | $8.51 | $0.85 | $9.36 |
Bgc Compounds & Adhesives
| Product Sku | Size or Details | Cost$ | Plus GST 10% | Total Price GST Inc. | Action |
|---|---|---|---|---|---|
| 1807 | Top Coat - 20kg ( 9330104006954 ) | $48.30 | $4.83 | $53.13 | |
| 1805 | Lightweight All Purpose Compound - 15kg ( 9330104007799 ) | $54.60 | $5.46 | $60.06 | |
| 1866 | Stud Adhesive - 1.25kg ( 9330104006747 ) | $14.70 | $1.47 | $16.17 | |
| BGCBC4520 | Base Coat 45 - 20kg ( 9330104006822 ) | $44.10 | $4.41 | $48.51 | |
| 1865 | Stud Adhesive - 5.2kg ( 9330104006372 ) | $29.40 | $2.94 | $32.34 | |
| BGCBC6020 | Base Coat 60 - 20kg ( 9330104006853 ) | $44.10 | $4.41 | $48.51 | |
| BGCBC9020 | Base Coat 90 - 20kg ( 9330104006860 ) | $44.10 | $4.41 | $48.51 | |
| BGCCA4520 | Cornice Cement 45 - 20kg ( 9330104006877 ) | $46.20 | $4.62 | $50.82 | |
| BGCCA6020 | Cornice Cement 60 - 20kg ( 9330104006907 ) | $46.20 | $4.62 | $50.82 | |
| BGCCA9020 | Cornice Cement 90 - 20kg ( 9330104006914 ) | $46.20 | $4.62 | $50.82 | |
| BGCMA20 | Masonry Adhesive - 20kg ( 9330104007225 ) | $44.10 | $4.41 | $48.51 | |
| BGCBBC20 | Back Blocking Cement - 20kg ( 9330104007232 ) | $35.70 | $3.57 | $39.27 |