Aluminum Awning Windows Double Glazed

5mm+9A+5mm, Flyscreen, Reveals and Locks cost extra
Aluminum Awning Double Glazed Window
  • 1.9W/m2·KFrom, 4. R-value (heat loss) 0.48, SHGC- 0.55
  • Awning ( White, Black, Grey, Cream)

    Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
    1800*910 $792.00 $88.00 $880.00
    600*1810 $485.10 $53.90 $539.00
    900*610 $344.52 $38.28 $382.80
    900*910 $503.91 $55.99 $559.90
    900*1210 $561.33 $62.37 $623.70
    900*1810 $850.41 $94.49 $944.90
    1000*1510 $779.13 $86.57 $865.70
    1000*1810 $935.55 $103.95 $1,039.50
    1200*610 $455.40 $50.60 $506.00
    1200*1210 $749.43 $83.27 $832.70
    1200*1510 $935.55 $103.95 $1,039.50
    1200*1810 $1,067.22 $118.58 $1,185.80
    1500*610 $561.33 $62.37 $623.70
    1500*910 $705.87 $78.43 $784.30
    1800*710 $692.01 $76.89 $768.90
    600*610 $229.68 $25.52 $255.20
    uPVCDH1 600*910 $344.52 $38.28 $382.80

    uPVC French Design Hinged Windows Double Glazed

    Product Sku Size or Details Cost$ Plus GST 10% Total Price GST Inc. Action
    900*1510 $705.87 $78.43 $784.30
    1200*910 $562.32 $62.48 $624.80
    1800*610 $598.95 $66.55 $665.50
    600*1510 $561.33 $62.37 $623.70
    WordPress Image Lightbox Plugin